School Improvement Plan
Our School Improvement Plan can be accessed through the Indistar Link
below.
Low-performing identification continues pending assessment data from the 20-21 school year.
Click here to log in to Indistar
(Guest login and password are both "guests7227")
SIT Members |
|
Grade/Department | Member |
Kindergarten | Miranda Ratcliffe |
1st Grade | Mary Costello |
2nd Grade | Victoria LaRusso |
3rd Grade | Christey Bryan |
4th Grade | Amanda Rouse |
5th Grade | Taylor Henley |
Enhancements | Kim Jernigan |
Exceptional Children | Christa McMullen |
Student Support | Chris Schulte |
Rotating Interventionists | Nakita Thomas/Jenny Cotten |
Paraeducator | Laura Rouse |
Principal | Rachel Manning |
Assistant Principal/School Administrative Manager | Maura O'Mahony |
Assistant Principal | Dr. Stephanie Willis |
Instructional/Impact Coach | Ashley Sansing |
Media Specialist | Stacy Menzies |
Parent Representative | |
Parent Representative |
SIT Meeting Dates2022-2023 School Year |
||
Meeting Date | Time | Place |
August 16, 2023 | 3:00 PM | Media Center |
September 13, 2023 | 3:00 PM | Media Center |
October 25, 2023 | 3:00 PM | Media Center |
November 29, 2023 | 3:00 PM | Media Center |
January 10, 2024 | 3:00 PM | Media Center |
February 7, 2024 | 3:00 PM | Media Center |
March 6, 2024 | 3:00 PM | Media Center |
April 24, 2024 | 3:00 PM | Media Center |
May 22, 2024 | 3:00 PM | Media Center |
June 10, 2024 | 3:00 PM | Media Center |
2022 - 2023 SIT Agenda and MinutesMeeting Dates and Times |
August 16, 2023 |
September 13, 2023 |
October 25, 2023 |
November 29, 2023 |
January 10, 2024 |
February 7, 2024 |
March 6, 2024 |
April 24, 2024 |
May 22, 2024 |
June 10, 2024 |